Standings
Winter 2025
Basketball Standings
Men's Recreational Division
Rank | Team | Games | Wins | Losses |
---|---|---|---|---|
1 | Sunday Sauce | 8 | 8 | 0 |
2 | Untitled | 4 | 4 | 0 |
3 | Jeremy Moore's Son and Friends | 8 | 7 | 1 |
4 | Margarine | 8 | 6 | 2 |
5 | Penguins | 8 | 6 | 2 |
6 | Theta Chi | 8 | 6 | 2 |
7 | Tau Epsilon Phi | 4 | 3 | 1 |
8 | Mudcats | 4 | 3 | 1 |
9 | Globetrotters | 8 | 5 | 3 |
10 | 585 Shootas | 8 | 4 | 4 |
11 | Cigs Inside | 6 | 3 | 3 |
Women's Division
Rank | Team | Games | Wins | Losses |
---|---|---|---|---|
1 | FC Ballers | 8 | 8 | 0 |
2 | Pound Dribble Cross | 6 | 5 | 1 |
3 | Double B's | 5 | 3 | 2 |
4 | Ball Busters | 7 | 4 | 3 |
5 | I'd Hit That | 8 | 3 | 5 |
6 | Slam Crunk | 8 | 3 | 5 |
Broomball Standings
Men's Divsion
Rank | Team | Games | Wins | Losses |
---|---|---|---|---|
1 | Phi Kap | 6 | 6 | 0 |
2 | Chicken Joe | 6 | 4 | 2 |
3 | Margarine | 5 | 3 | 2 |
4 | Theta Chi | 5 | 3 | 2 |
5 | Tau Epsilon Phi | 4 | 2 | 2 |
All Gender Division
Rank | Team | Games | Wins | Losses |
---|---|---|---|---|
1 | Geneseo Family Restaurant | 5 | 5 | 0 |
2 | AOTEPCATS | 5 | 5 | 0 |
3 | Margarine | 6 | 5 | 1 |
4 | Jeremy Moore's Son and Friends | 6 | 5 | 1 |
5 | 30 Rac | 6 | 5 | 1 |
6 | Phi Kap/Field Hockey | 5 | 4 | 1 |
7 | Muddogs/Mudcats | 5 | 4 | 1 |
8 | AGO x TAU | 4 | 3 | 1 |
9 | Theta Chi | 7 | 4 | 3 |
10 | Aca-Nation | 7 | 4 | 3 |
11 | Phi Lamb/Sammys | 4 | 2 | 2 |
Cornhole Standings
Men's Division
Rank | Name | Games | Wins | Losses | Forfeits | Defaults | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | CornStars | 7 | 7 | 0 | 0 | 0 | 8 | 2 | 6 |
2 | A. Moskaluk | 7 | 2 | 5 | 3 | 0 | 1 | 4 | -3 |
3 | L. Keyes - J. Baker | 7 | 0 | 7 | 4 | 2 | 1 | 2 | -1 |
4 | O. Burke - V. Maronski | 7 | 0 | 7 | 6 | 0 | 0 | 2 | -2 |
Women's Division
Rank | Name | Games | Wins | Losses | Forfeits | Defaults | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Toss Bosses | 5 | 4 | 1 | 0 | 1 | 6 | 0 | 6 |
2 | No Regrets Just CORN HOLE | 6 | 3 | 3 | 1 | 2 | 4 | 0 | 4 |
3 | Hole Lotta Power | 6 | 1 | 5 | 1 | 0 | 2 | 9 | -7 |
4 | Put It In The Hole | 5 | 0 | 5 | 1 | 2 | 1 | 4 | -3 |